Table 6. Monetary survey
Table 6. Monetary survey (EEK million, end of period) | ||||||
ASSETS | 1992 | 1993 | 31/03/94 | 30/06/94 | 30/09/94 | 31/12/94 |
FOREIGN ASSETS (NET) | 4,394.3 | 5,615.7 | 5,318.2 | 5,616.7 | 6,389.8 | 7,056.0 |
FOREIGN ASSETS (NET) W/O GOVT. FOREIGN ASSETS | 4,394.3 | 5,609.6 | 5,317.4 | 5,615.9 | 6,333.2 | 7,055.5 |
Foreign assets (MA) | 3,591.4 | 6,210.9 | 6,258.8 | 6,306.3 | 6,220.6 | 6,381.7 |
o/w government foreign assets (MA) |
| 6.1 | 0.9 | 0.7 | 56.6 | 0.5 |
Less: Foreign liabilities (MA) | -680.2 | -1,751.5 | -1,822.6 | -1,900.1 | -1,803.6 | -1,644.5 |
Foreign assets (DMB) | 1,585.7 | 1,355.3 | 1,139.5 | 1,575.3 | 2,427.9 | 2,907.0 |
Less: Foreign liabilities (DMB) | -102.6 | -199.0 | -257.5 | -364.9 | -455.0 | -588.3 |
DOMESTIC CREDIT | 1,438.2 | 2,144.6 | 2,679.3 | 2,708.0 | 2,660.2 | 2,964.7 |
CLAIMS ON GENERAL GOVERNMENT (NET) | -192.2 | -697.4 | -843.6 | -1,243.4 | -1,565.6 | -1,418.3 |
CLAIMS ON GENERAL GOVT. W/O THE BONDS (NET) | -192.2 | -997.4 | -1,143.6 | -1,543.4 | -1,865.6 | -1,718.3 |
Claims on general government (MA) | 0.0 | 45.2 | 45.2 | 45.2 | 45.2 | 0.0 |
Less: General govt. deposits (MA) |
|
|
|
|
|
|
w/o government foreign assets | -0.3 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 |
Less: Counterpart funds (DMB) | -51.5 | -114.3 | -162.1 | -105.6 | -109.0 | -112.0 |
Government deposits rel. to foreign assets (MA) | 0.0 | -6.1 | -0.9 | -0.7 | -56.6 | -0.5 |
Claims on general government (DMB) | 14.5 | 294.6 | 293.4 | 345.5 | 337.0 | 405.2 |
of which: government bonds (DMB) | 0.0 | 289.1 | 287.6 | 290.5 | 252.2 | 286.5 |
government bonds (issued) | 0.0 | 300.0 | 300.0 | 300.0 | 300.0 | 300.0 |
Less: General govt. deposits (DMB) | -154.9 | -916.7 | -1,019.2 | -1,527.8 | -1,782.1 | -1,711.0 |
CLAIMS ON OTHER FIN. INSTITUTIONS | 0.0 | 8.7 | 4.1 | 21.8 | 16.9 | 12.1 |
Claims on other fin. institutions (DMB) | 0.0 | 8.7 | 4.1 | 21.8 | 16.9 | 12.1 |
CLAIMS ON NONFIN. PUBLIC ENTERPR. | 644.4 | 480.1 | 476.5 | 457.4 | 463.3 | 360.8 |
Claims on public nonfin. ent. (MA) | 0.0 | 63.5 | 104.1 | 92.9 | 92.9 | 14.8 |
Claims on public nonfin. ent. (DMB) | 644.4 | 416.7 | 372.5 | 364.5 | 370.4 | 346.0 |
CLAIMS ON PRIVATE SECTOR | 986.1 | 2,353.1 | 3,042.2 | 3,472.2 | 3,745.6 | 4,010.0 |
Claims on private sector (MA) | 0.0 | 4.6 | 4.7 | 5.5 | 6.5 | 8.2 |
Claims on private sector (DMB) | 986.1 | 2,348.5 | 3,037.5 | 3,466.7 | 3,739.1 | 4,001.8 |
LIABILITIES | 1992 | 1993 | 31/03/94 | 30/06/94 | 30/09/94 | 31/12/94 |
MONEY | 2,854.6 | 5,226.6 | 5,212.1 | 5,377.7 | 5,741.2 | 6,317.6 |
Currency outside banks (MA) | 1,040.7 | 2,380.9 | 2,423.4 | 2,656.9 | 2,829.9 | 3,071.9 |
Demand deposits (MA) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
Demand deposits (DMB) | 1,813.8 | 2,845.6 | 2,788.6 | 2,720.7 | 2,911.2 | 3,245.7 |
QUASI-MONEY | 1,123.1 | 851.6 | 1,053.2 | 1,162.6 | 1,275.1 | 1,608.7 |
Time deposits (MA) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Time deposits (DMB) | 161.0 | 516.1 | 593.4 | 584.8 | 638.1 | 605.7 |
Savings deposits (MA) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Savings deposits (DMB) | 78.1 | 55.8 | 59.7 | 61.6 | 69.8 | 78.0 |
Foreign convertible currency accounts (MA) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Foreign currency accounts (DMB) | 884.0 | 279.7 | 400.1 | 516.3 | 567.3 | 925.0 |
BONDS | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
Bonds (MA) | 5.6 | 0.0 |
|
|
|
|
Bonds (DMB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
GOVERNMENT LENDING FUND | 9.8 | 104.9 | 118.3 | 203.2 | 229.6 | 413.6 |
OTHER ITEMS (NET) | 1,839.5 | 1,577.2 | 1,613.9 | 1,581.1 | 1,804.0 | 1,640.8 |
Unclassified liabilities (MA) | 40.5 | 2.8 | 17.5 | 3.5 | 4.1 | 7.5 |
Less: Unclassified assets (MA) | -87.0 | -214.8 | -229.5 | -221.6 | -297.0 | -161.8 |
Money market instruments (MA) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Import and restricted deposits (MA) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Capital accounts (MA) | 1,672.7 | 1,342.2 | 1,276.8 | 1,243.4 | 1,225.4 | 1,012.5 |
Currency inside banks (MA) | 187.6 | 349.3 | 307.7 | 326.1 | 323.1 | 440.4 |
Deposits of DMB's with central bank in kroons (MA) | 542.9 | 1,044.0 | 987.7 | 790.7 | 707.4 | 702.6 |
in rubles (MA) | 91.5 | 3.6 | 1.9 | 2.7 | 2.5 | 2.3 |
Certificates issued by BOE to DMB's (MA) | 0.0 | 60.0 | 60.0 | 41.4 | 60.0 | 60.0 |
Loans from other banks (MA) |
| 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Less: Reserves (DMB) | -835.0 | -1,437.4 | -1,346.0 | -1,166.7 | -1,097.9 | -1,207.6 |
Unclassified liabilities (DMB) | 767.4 | 353.5 | 611.3 | 1,039.4 | 982.1 | 1,134.2 |
Less: Unclassified assets (DMB) | -722.4 | -534.2 | -703.6 | -1,159.3 | -1,051.0 | -1,382.3 |
Debts evidenced by certificates (DMB) | 0.0 | 0.6 | 0.6 | 13.1 | 212.7 | 220.2 |
of which: money market instruments (DMB) | 0.0 | 0.2 | 0.2 | 10.2 | 12.7 | 5.0 |
Import and restricted deposits (DMB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Credit from central bank (DMB) | 271.0 | 329.7 | 245.3 | 239.3 | 300.9 | 344.1 |
Less: Claims on DMBs in kroons (MA) | -492.8 | -409.2 | -264.1 | -301.7 | -358.3 | -383.2 |
in rubles (MA) | -90.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bank capital (DMB) | 493.9 | 679.5 | 640.6 | 723.2 | 782.4 | 844.4 |