Annual Report 1997. Cash
ISSUE OF BANKNOTES AND COINS AND THEIR STRUCTURE
By 31 December 1997, there were a total of EEK 5,438.54 million in circulation, of which EEK 848.73 million or 15.6% were in the vaults of Estonian credit institutions and EEK 4,589.81 million or 84.4% in circulation outside the banks.
As a positive development, the increase of the issue of cash into circulation continued to slow down in 1997. While in 1995 an additional EEK 824.8 million were put into circulation and in 1996 another EEK 649.64 million, then in 1997 just EEK 451.76 million were issued which amounts to 69.5% of the sum put into circulation in 1996. In 1997, the share of 1-, 2-, 5-, 25- and 500-kroon banknotes in circulation increased, the share of 10-, 50- and 100-kroon banknotes decreased (see Table 5.1 Structure of cash additionally issued into circulation, between 1995 and 1997).
Table 5.1 Structure of cash additionally issued into circulation, between 1995 and 1997 | ||||||
Denomination | 1995 | 1996 | 1997 | |||
EEK mn | million | EEK mn | million | EEK mn | million | |
1 kroon | 1.16 | 1.16 | 1.47 | 1.47 | 0.92 | 0.92 |
2 kroons | -0.72(1) | -0.36 | 1.41 | 0.70 | 0.60 | 0.30 |
5 kroons | -1.80 | -0.36 | -1.07 | -0.21 | 1.37 | 0.27 |
10 kroons | -20.81 | -2.08 | -6.90 | -0.69 | -1.68 | -0.17 |
25 kroons | -48.02 | -1.92 | -17.54 | -0.70 | 1.68 | 0.07 |
50 kroons | 6.82 | 0.14 | -25.32 | -0.51 | -5.84 | -0.12 |
100 kroons | -88.83 | -0.89 | -115.56 | -1.16 | -140.71 | -1.41 |
500 kroons | 965.29 | 1.93 | 807.41 | 1.61 | 592.92 | 1.19 |
Banknotes total | 813.09 | -2.38 | 643.90 | 0.52 | 449.26 | 1.06 |
Coins total | 11.70 | * | 5.74 | * | 2.51 | * |
Sum total | 824.79 | * | 649.64 | * | 451.76 | * |
(1) A minus shows that banknotes were more withdrawn from circulation than additionally issued there. |
The structure of cash in circulation has stabilized. In terms of volume, cash in circulation is dominated by 1- and 100-kroon banknotes, the number of 50-kroon banknotes in circulation is the smallest. Of coins, the bulk is made up of 10-, 5- and 20-sents; the minting of 5-sent coins was stopped at the end of 1996. As before, demand for 50-sent and 5-kroon coins is low (see Tables 5.2 Banknotes and coins in circulation, between 1995 and 1997; and 5.3 Structure of banknotes and coins in circulation, between 1995 and 1997).
Table 5.2 Banknotes and coins in circulation, between 1995 and 1997 | ||||||||
Denomination | By sum (EEK mn) as of | By pieces (million) as of | ||||||
21.06.92(1) | 31.12.95 | 31.12.96 | 31.12.97 | 21.06.92(1)1 | 31.12.95 | 31.12.96 | 31.12.97 | |
1 kroon | 16.00 | 9.63 | 11.10 | 12.03 | 16.00 | 9.63 | 11.10 | 12.03 |
2 kroons | 16.40 | 10.64 | 12.05 | 12.64 | 8.20 | 5.32 | 6.02 | 6.32 |
5 kroons | 63.00 | 31.24 | 30.17 | 31.55 | 12.60 | 6.25 | 6.03 | 6.31 |
10 kroons | 91.40 | 73.72 | 66.82 | 65.14 | 9.14 | 7.37 | 6.68 | 6.51 |
25 kroons | 172.00 | 143.35 | 125.81 | 127.49 | 6.88 | 5.73 | 5.03 | 5.10 |
50 kroons | - | 119.88 | 94.56 | 88.71 | - | 2.40 | 1.89 | 1.77 |
100 kroons | 117.80 | 1,463.54 | 1,347.98 | 1,207.27 | 1.18 | 14.64 | 13.48 | 12.07 |
500 kroons | 100.00 | 2,437.61 | 3,245.02 | 3,837.94 | 0.20 | 4.88 | 6.49 | 7.68 |
Banknotes total | 576.60 | 4,289.59 | 4,933.50 | 5,382.76 | 54.20 | 56.21 | 56.73 | 57.79 |
5 sents | 1.23 | 2.00 | 2.19 | 2.19 | 24.56 | 39.92 | 43.76 | 43.74 |
10 sents | 2.86 | 4.12 | 5.03 | 6.00 | 28.55 | 41.22 | 50.32 | 60.04 |
20 sents | 4.88 | 6.30 | 7.22 | 8.46 | 24.41 | 31.50 | 36.12 | 42.29 |
50 sents | 7.60 | 6.36 | 7.08 | 7.84 | 15.20 | 12.71 | 14.16 | 15.68 |
1 kroon | - | 17.87 | 20.36 | 18.92 | - | 17.87 | 20.36 | 18.92 |
5 kroons (Republic of Estonia - 75 years) | - | 6.30 | 6.47 | 6.63 | - | 1.26 | 1.29 | 1.33 |
5 kroons (Eesti Pank - 75 years) | - | 2.21 | 2.28 | 2.44 | - | 0.44 | 0.46 | 0.49 |
Silver coins | - | 2.39 | 2.64 | 3.29 | - | 0.03 | 0.04 | 0.04 |
Coins total | 16.56 | 47.54 | 53.27 | 55.78 | 92.72 | 144.95 | 166.51 | 182.52 |
Sum total | 593.16 | 4,337.13 | 4,986.77 | 5,438.53 | * | * | * | * |
Table 5.3 Structure of banknotes and coins in circulation, between 1995 and 1997 (%) | ||||||||
Denomination | By sum as of | By pieces as of | ||||||
21.06.92(1) | 31.12.95 | 31.12.96 | 31.12.97 | 21.06.92(1) | 31.12.95 | 31.12.96 | 31.12.97 | |
1 kroon | 2.77 | 0.22 | 0.23 | 0.22 | 29.52 | 17.14 | 19.57 | 20.81 |
2 kroons | 2.84 | 0.25 | 0.24 | 0.23 | 15.13 | 9.46 | 10.62 | 10.94 |
5 kroons | 10.93 | 0.73 | 0.61 | 0.59 | 23.25 | 11.11 | 10.64 | 10.92 |
10 kroons | 15.85 | 1.72 | 1.35 | 1.21 | 16.86 | 13.11 | 11.78 | 11.27 |
25 kroons | 29.83 | 3.34 | 2.55 | 2.37 | 12.69 | 10.20 | 8.87 | 8.82 |
50 kroons | - | 2.79 | 1.92 | 1.65 | - | 4.27 | 3.33 | 3.07 |
100 kroons | 20.43 | 34.12 | 27.32 | 22.43 | 2.17 | 26.04 | 23.76 | 20.89 |
500 kroons | 17.35 | 56.83 | 65.78 | 71.30 | 0.38 | 8.67 | 11.43 | 13.28 |
Banknotes total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
5 sents | 7.30 | 4.20 | 4.10 | 3.92 | 27.00 | 27.55 | 26.28 | 23.97 |
10 sents | 16.50 | 8.67 | 9.45 | 10.76 | 30.30 | 28.44 | 30.22 | 32.89 |
20 sents | 26.60 | 13.25 | 13.56 | 15.16 | 24.50 | 21.73 | 21.69 | 23.16 |
50 sents | 49.60 | 13.37 | 13.29 | 14.06 | 18.20 | 8.77 | 8.50 | 8.59 |
1 kroon | - | 37.58 | 38.23 | 33.91 | - | 12.33 | 12.23 | 10.36 |
5 kroons (Republic of Estonia - 75 years) | - | 13.25 | 12.14 | 11.89 | - | 0.87 | 0.78 | 0.73 |
5 kroons (Eesti Pank - 75 years) | - | 4.65 | 4.28 | 4.38 | - | 0.30 | 0.27 | 0.27 |
Silver coins | - | 5.03 | 4.95 | 5.90 | - | 0.01 | 0.03 | 0.02 |
Coins total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
(1) Notes and coins issued into circulation at the moment of the introduction of the monetary reform. |
As the number of 500-kroon notes in circulation increased in 1997, the average value of a banknote in circulation increased by 6.17 kroons and amounted to 93.14 kroons on 31 December.
CASH MOVEMENT
The movement of cash within the system of credit institutions and between the credit institutions and the economy is characterized by Table 5.4 (Cash circulation, between 1995 and 1997). As we can see, the amount of cash issued to the economy by the banks in 1997 was 9.6 times and the amount of money received by the banks from the economy was 10.4 times larger than the corresponding turnover between Eesti Pank and the credit institutions.
Table 5.4 Cash circulation, between 1995 and 1997 (EEK mn) | |||||
| Turnover between Eesti Pank and banks | Turnover between banks and economy | Turnover | ||
Issued from | Recieved by | Issued from | Recieved | ||
1995 | 3,889.74 | 3,079.50 | 32,357.10 | 31,643.30 | 808.10 |
1996 | 5,073.50 | 4,423.90 | 45,267.40 | 41,916.60 | 611.30 |
1997 | 5,861.63 | 5,409.61 | 56,490.60 | 56,131.60 | 204.90 |
In 1997, Eesti Pank issued EEK 5,861.37 million worth of cash. Over the same period EEK 5,409.61 million was returned to Eesti Pank which is 108.0% of the total cash in circulation at the beginning of the year. The ratio of returned cash to cash in circulation has been constantly increasing (82.1% in 1993, 102.0% in 1996).
WITHDRAWAL OF WORN-OUT BANKNOTES
Since the monetary reform until the end of 1997, a total of 100.36 million worn-out banknotes returned to Eesti Pank have been withdrawn from circulation, with total worth of EEK 3,430.16 million (see Table 5.5 Worn-out banknotes withdrawn from circulation, between 1992 and 1997). Of these, 55.7% or EEK 1,911.14 million were withdrawn from circulation in 1997. The destruction of withdrawn banknotes was started in June 1995. By the end of 1997, EEK 3,056.4 million worth of banknotes had been destroyed.
Table 5.5 Worn-out banknotes withdrawn from circulation, between 1992 and 1997 | ||||
Denomination | Worn-out banknotes withdrawn from circulation | Share of the total amount of | ||
EEK mn | Million | Share of all worn-out | ||
1 kroon | 19.23 | 19.23 | 19.16 | 57.23 |
2 kroons | 26.27 | 13.14 | 13.09 | 61.37 |
5 kroons | 75.97 | 15.19 | 15.14 | 59.52 |
10 kroons | 177.85 | 17.78 | 17.72 | 64.48 |
25 kroons | 309.45 | 12.38 | 12.33 | 63.30 |
50 kroons | 187.51 | 3.75 | 3.74 | 58.74 |
100 kroons | 1,702.94 | 17.03 | 16.97 | 49.47 |
500 kroons | 930.94 | 1.86 | 1.86 | 18.26 |
Banknotes total | 3,430.16 | 100.36 | 100.00 | x |
ACTIVITIES OF THE MONEY LABORATORY
In 1997, the Money Laboratory worked on the pre-issue testing of Estonian banknotes and coins, examination of banknotes, pre-destruction testing of banknotes and measures aimed at preventing the forging of the Estonian kroon and improving the technology of the laboratory.
The Money Laboratory conducted 197 examinations on a total of 1,229 worn-out or damaged 1-, 2-, 5-, 10-, 25-, 50-, 100- and 500-kroon banknotes, and thirty seven 500-kroon, ten 100-kroon, two 25-kroon, two 10-kroon and one 1-kroon forged banknotes. Before destruction, a total of 8.2 million withdrawn 100- and 500-kroon banknotes were identified.
At the request of credit institutions, 533 expert opinions were issued on the banknotes of the USA, Sweden, Great Britain, Germany, Italy, Norway, Spain, Belgium, Finland, Canada and Russia. Out of the 619 foreign currency banknotes examined, 172 corresponded to the standard, while 447 were counterfeit. The credit institutions and the public were promptly informed of the instances of discovering forged banknotes.