Table 7. Money supply
Table 7. Money supply (EEK million, end of period) | |||
| M1 | RP | LRP* |
12/92 | 2,720.5 | 2,968.9 | 3,842.6 |
12/93 | 5,226.6 | 5,798.5 | 6,061.0 |
01/94 | 5,085.3 | 5,729.9 | 6,051.1 |
02/94 | 5,166.9 | 5,784.3 | 6,135.5 |
03/94 | 5,212.1 | 5,865.2 | 6,265.3 |
04/94 | 5,025.9 | 5,691.1 | 6,084.1 |
05/94 | 5,130.6 | 5,763.4 | 6,241.9 |
06/94 | 5,377.7 | 6,024.1 | 6,540.4 |
07/94 | 5,333.6 | 6,007.0 | 6,623.2 |
08/94 | 5,577.9 | 6,305.3 | 6,938.9 |
09/94 | 5,741.2 | 6,449.1 | 7,016.4 |
10/94 | 5,719.7 | 6,477.4 | 7,122.9 |
11/94 | 5,908.8 | 6,678.6 | 7,365.1 |
12/94 | 6,317.6 | 7,001.3 | 7,926.3 |
* foreign non-convertible currency deposits have been included in broad money supply from the beginning of the year 1994 M1= currency outside banks + demand deposits |